Qatar Real Estate Outlook 2025H2 · Published: 14 Oct 2025 · Author: Ahmad Khalaf · ~15 min read
Qatar enters 2025H2 with easier funding conditions, subdued CPI, and a firm logistics and travel pulse. The peg to the USD anchors the rate path, while sector momentum is diverging: logistics and hospitality lead; office and retail split between prime and secondary; residential remains two-speed.
This report distills the six-month view into a Gap Scorecard you can underwrite. Each decisive number shows value · unit · as-of and is two-sourced: a primary authority plus a Tier-1 corroboration. Items older than 12 months are flagged with an upgrade path.
The composite ranks city×sector on six pillars: Demand, Supply (6–18m), Pricing Power, Affordability, Liquidity, and Policy. We weight pillars into a 1–5 score; then apply sector weights to form a country ranking.
| Rank | City | Sector | Score (weighted) | Why now |
|---|---|---|---|---|
| 1 | Doha | Industrial & Logistics | 0.644 | TEUs firm; ambient and cold-chain rents edged up QoQ. |
| 2 | Doha | Hospitality | 0.478 | Record air pax; solid H1 visitor base ahead of events season. |
| 3 | Doha | Office | 0.454 | Lusail prime resilient; relocations support face rents. |
| 4 | Doha | Retail | 0.452 | Destination formats outperform; tourism tailwind. |
| 5 | Doha | Alt-Assets | 0.447 | CRA opened access to 4,860 km ducts; DC readiness improves. |
Download Gap-Scorecard (CSV) · Download ALL (ZIP)
| Metric | Latest (value · unit · as-of) | Primary | Corroboration | Confidence |
|---|---|---|---|---|
| QCB policy rates | Deposit 4.35; Lending 4.85; Repo 4.60 · % · 2025-09-17 | QCB | Reuters | High |
| Interbank print (QIBOR proxy) | 4.76 · % · 2025-07-31 | QCB (QIBOR) | Moody’s Analytics | Medium (numeric via aggregator) |
| CPI headline YoY | 0.73 · % · 2025-08-31 | TradingEconomics/PSA | Arab News | Medium |
| CPI Housing & Utilities | 91.04 · index (2018=100) · 2025-08-31 | TradingEconomics/PSA | ValuStrat | Medium |
| QCB Real Estate Price Index | 223.61 · index · 2025-06-30 | QCB (methodology) | TradingEconomics | Medium |
| Domestic credit | 1,330,000 · QAR mn · 2025-06-30 | The Peninsula | CEIC | Medium |
| Ports throughput | 126,481 · TEUs · 2025-08-31 | QNA | Zawya | High |
| Air passengers (HIA) | ~5,000,000 · pax · 2025-08-31 | QCAA | CAPA | High |
| Tourism arrivals / hotels | 2.6 · million visitors; ~71% occ; 5.23m room-nights · 2025-06-30 | Qatar Tourism | QT Hub | High |
| USD/QAR peg | 3.64 · QAR per USD · policy framework current | QCB | IMF Article IV (2025) | High |
| Construction cost (proxy) | 2,631 · USD/m² · 2025-06-01 | Turner & Townsend | Arcadis | Medium |
Read-through: easier rates, sub-1% CPI, firm trade and travel → mild cap-rate compression in logistics/hospitality; other sectors broadly stable.
(See sector tables; CSV links at bottom.)
Residential CSV · Office CSV · Retail CSV · Industrial & Logistics CSV · Hospitality CSV · Education CSV · Alt-Assets CSV
Myth 1 rejected (oversupply slump) and Myth 2 rejected (logistics rents must fall). See Evidence Pack and JSONL for cards.
1) Industrial & Logistics (Cold-chain), 2) Hospitality (Prime keys), 3) Office (Lusail Grade-A), 4) Retail (Destination), 5) Alt-Assets (DC readiness).